Awards
| Black Excellence Awards | Outstanding Achievement in Film - Actress | African American Arts Alliance - Chicago |
| American Elegance Pageant (Midwest) | Ms. Great Lakes Woman 2018 | American Elegance Pageant |
| Mrs. Illinois America Pageant 2016 | Mrs. Illinois America State Finalist (Mrs. North Chicago) | Classic Pageants, Inc. |
| Face of Jvonshay Modeling Competition 2016 | 1st Runner Up | M.J. Promotions |
| Praire State Film Festival 2015 | Best Actress - A Woman And A Gun | Breaking Fate Entertainment |
| Indie Horror Film Festival | Lifetime Achievement Award - 2015 | Breaking Fate Entertainment |
| World Championships of Performing Arts 2013 | SILVER - Female Acting Dramatic, 2013 | World Championships of Performing Arts |
| World Championships of Performing Arts 2013 | SILVER - Female Acting Contemporary, 2013 | World Championships of Performing Arts |
| Short Bus to Insanity Film Festival 2013 | 3rd Place - 2013 Best Actress (Leaf Blower Massacre) | Short Bus to Insanity Film Festival |
Film
| The Gag Date | Jasmine Harris (lead) | Daryle Moore/Cornucopia Productions |
| Crisis Function: Awakening | Andrea Knight (lead) | Nathyn Masters/TimeCode Mechanics |
| Scar Lake | Jazz (lead) | Daryle Moore & John Norton/Mojo Productions |
| 12 Angry Women | Alyssa Harris (supporting) | Colon Foxworth/Eagle Hawk Entertainment |
| Wages of Sin: Special Tactics | Det. Anita Nicolas (lead) | Nathyn Masters/TimeCode Mechanics |
| FURY (short) | Monica (lead) | Lionel Chapman/The Splatter Brothers |
| Loyalty (short) | Kendra (supporting) | Ira Childs / The Splatter Brothers |
| 3rd Saturday at 3pm (short) | Maxine Witherspoon (lead) | Randall F. Talton/Talton Productions |
| Wake Up Alone | Rhonda (supporting) | Rathan Krueger/Darkness Opera LLC |
| Pieces of David | Diane (lead) | Lawrence Lee Wallace/Deep Production Studios |
| Little Things (short) | Millie (supporting) | Adrian Nuno, Andrew Nuno/Diginamic Productions |
| The Helsings | Meera (supporting) | Arthur Gilchrist, Anuj Iravane/Applause for a Cause |
| A Woman and A Gun (short) | Jenny (lead) | Willy Adkins/Breaking Fate Entertainment |
| Crisis Function | Andrea Knight (lead) | Nathyn Masters/TimeCode Mechanics |
| Needlestick | Young Alice (featured) | Steven Karageanes/Decipher Entertainment |
| Midget Zombie Takeover | Katie (supporting) | Glenn Berggoetz/Driving with Our Eyes Shut |
| The Losing Game (short) | Kirstyn (lead) | Cameran Battley/HBM Pictures |
Television
| Public Housing Unit | Prostitute Maria (featured) | Daniel Willis/Black Apple Media |
| The Mob Doctor | Bartender (episode 5) | Thomas Carter/Sony Pictures Television |
| Boss (Season 1 & 2) | Mayor's Office Employee | Gus Van Sant/Boss Kane Productions |
| The Chicago Code | Reporter (episode 4) | Jean de Segonzac/20th Century Fox Television |
Commercials
| Acadia Healthcare Commercial | Mount Regis Patient | Tom Wyler/Wyler Studios |
| Gold Bond Diabetic Lotion | Parts Model | Chattem, Inc |
| Three Floyds Beer Spec | Hot Girl (featured) | Tim Armstrong |
Theatre
| Circle Place | Det. Elizabeth Jenkins | Tony Rielage/Theatre Momentum |
| Lies, Damned Lies & Statistics | Ensemble Member | Tony Rielage/Theatre Momentum |
| Porch Play | Ensemble Member | Tony Rielage/Theatre Momentum |
| Breaking Belding | Lisa Turtle (supporting) | Shane Abbott/Gorilla Tango Theatre |
Web
| Life Defined | Priscilla (Episode 7) | Leonardo Fallucca/Artigianale Films |
| The Industry Exposed | Charlene (supporting) | Nisey Rashad |
| In the Loop | Angela King (supporting) | Samuel Wofford/2 Guys on the Reel |
| Black Women Don't Deserve to Be Loved | Donna Karrington (lead) | Stephen Spikes/House of Spikes Films, LLC. |
Voice-Over
| The Moderates | Nina St. Clair/Meth (lead) | Jim Nickley/Two-80 Production |
Training
| Film Acting with Molli Benson | Los Angeles & Chicago (2012-2016) |
| Masters Scene Study with Steve Scott | Act One Studios - 2012 |
| Film Acting with Nicholas Celozzi | Act One Studios - 2011 |